Secondary Schools
Our Year 6 pupils moved up to the following secondary schools in 2007
| School | Offered | Accepted |
|---|---|---|
| Aldenham | 3 (2) | 1 |
| Belmont | 1 | 0 |
| Chancellors | 1 | 1 |
| Dame Alice Owens | 2 | 1 |
| Haberdashers’ Boys | 21 (4) | 12 (2) |
| Haberdashers’ Girls | 11 | 7 |
| Haileybury | 3 | 1 |
| Immanuel College | 5 (1) | 1 |
| JFS | 2 | 2 |
| Royal Masonic (Girls) | 3 | 0 |
| Merchant Taylors (Boys) | 10 (3) | 1 |
| North London Collegiate (Girls) | 5 | 3 |
| Northwood College (Girls) | 2 | 0 |
| Princess Helena College (Girls) | 2 (1) | 1 |
| Queen Elizabeth (Boys) | 5 | 4 |
| Queenswood (Girls) | 6 (1) | 1 |
| South Hamptead (Girls) | 1 | 0 |
| St Albans High School (Girls) | 13 (1) | 4 |
| St. Albans (Boys) | 20 | 2 |
| St.Albans Girls School | 1 | 0 |
| St Columba’s College (Boys) | 3 | 1 |
| St Helen’s (Girls) | 7 (1) | 3 |
| St Margaret’s, Bushey (Girls) | 12 (1) | 3 |
| St Martha’s (Girls) | 1 | 0 |
| University College School | 1 | 0 |
| Verulam (Boys) | 1 | 0 |
| Watford Boys | 1 | 0 |
| Watford Girls | 3 | 1 |
| Yavneh College | 1 | 1 |
to these secondary schools in 2008
| School | Offered | Accepted |
|---|---|---|
| Aldenham | 1 | 0 |
| Belmont | 4 | 3 |
| City of London School (Boys) | 4 (4) | 0 |
| Dame Alice Owens | 3 | 0 |
| East Barnet School | 1 | 1 |
| Haberdashers’ Boys | 18 (5) | 15 (4) |
| Haberdashers’ Girls | 5 | 5 |
| Heathfield School | 1 | 1 |
| Immanuel College | 5 (1) | 1 |
| JFS | 2 | 2 |
| Merchant Taylors (Boys) | 13 (3) | 3 |
| North London Collegiate (Girls) | 2 | 0 |
| Peterborough & St. Margaret’s (Girls) | 1 | 0 |
| Princess Helena College (Girls) | 1 | 1 |
| Queen’s School | 1 | 1 |
| Queen Elizabeth (Boys) | 1 | 0 |
| Queenswood (Girls) | 3 | 0 |
| Royal Masonic (Girls) | 2 | 0 |
| St. Albans (Boys) | 21 (3) | 5 |
| St.Albans High School for Girls | 13 (1) | 3 |
| St Columba’s College (Boys) | 10 (2) | 2 |
| St Helen’s (Girls) | 5 (1) | 3 |
| St Margaret’s, Bushey (Girls) | 7 (3) | 1 |
| St Martha’s (Girls) | 1 | 0 |
| University College School | 1 (1) | 0 |
| Watford Boys | 1 | 0 |
| Yavneh College | 6 | 3 |
to these secondary schools in 2009
| School | Offered | Accepted |
|---|---|---|
| Aldenham | 1 (1) | 1 |
| Belmont | 3 | 2 |
| Channing | 1 | 1 |
| City of London School (Boys) | 4 (1) | 0 |
| Dame Alice Owens | 1 | 1 |
| East Barnet School | 1 | 0 |
| Haberdashers’ Boys | 22 (6) | 12 |
| Haberdashers’ Girls | 3 | 1 |
| Haileybury | 1 | 0 |
| Immanuel | 6 (2) | 0 |
| JFS | 2 | 2 |
| Merchant Taylors (Boys) | 14 (7) | 4 |
| North London Collegiate (Girls) | 2 | 1 |
| Queen’s School | 1 | 0 |
| Queen Elizabeth (Boys) | 7 | 7 |
| Queenswood (Girls) | 1 | 0 |
| Royal Masonic (Girls) | 2 | 1 |
| South Hampstead | 1 | 0 |
| St. Albans (Boys) | 21 (2) | 2 |
| St. Albans (Girls) | 2 | 1 |
| St.Albans High School for Girls | 7 (1) | 4 |
| St Columba’s College (Boys) | 7 (1) | 2 |
| St Helen’s (Girls) | 2 | 2 |
| St Margaret’s, Bushey (Girls) | 6 (1) | 4 |
| Watford Boys | 1 | 0 |
| Yavneh College | 8 | 5 |
and to these secondary schools in 2010
| School | Offered | Accepted |
|---|---|---|
| Abbot’s Hill | 1 | 1 |
| Aldenham | 3 | 1 |
| Bushey Meads | 2 | 0 |
| Chancellors | 3 | 0 |
| City of London School (Boys) | 2 (1) | 1 |
| Copthall | 1 | 0 |
| Dame Alice Owens | 2 | 2 |
| Haberdashers’ Boys | 14 (7) | 8 |
| Haberdashers’ Girls | 10 | 7 |
| Haileybury | 1 | 1 |
| Hertswood | 5 | 0 |
| Immanuel | 6 (3) | 0 |
| JCoss | 5 | 2 |
| JFS | 7 | 3 |
| Latymer | 1 | 0 |
| Merchant Taylors (Boys) | 14 (4) | 4 |
| North London Collegiate (Girls) | 2 | 2 |
| Princess Helena College (Girls) | 1 (1) | 1 |
| Queen’s School | 1 | 0 |
| Queen Elizabeth (Boys) | 2 | 0 |
| Queen Elizabeth (Girls) | 3 | 0 |
| Queenswood (Girls) | 1 | 0 |
| Ravenscroft | 1 | 0 |
| St. Albans (Boys) | 21 (1) | 4 |
| St.Albans High School for Girls | 7 | 1 |
| St Columba’s College (Boys) | 11 (7) | 2 |
| St Helen’s (Girls) | 8 (2) | 2 |
| St Margaret’s, Bushey (Girls) | 8 | 3 |
| Sir John Lawes | 1 | 1 |
| Townsend | 1 | 0 |
| UCS | 1 | 1 |
| Watford Boys | 1 | 0 |
| Watford Girls | 2 | 0 |
| Yavneh College | 5 | 3 |
Figures in brackets are Scholarships